Tazewell County
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alphabetical IndexSelect the first letter of your ancestor's surname
|
||
|
||
| Surname | Researcher | Location and/or Date |
| Aberle | ||
| Adams | Little Mackinaw Twp., 1833-1920's | |
| Ahlstrom | 1906-193 | |
| Ahlström | 1906-1930+ | |
| Ailts | Ostfriesland to Pekin, 1860's on | |
| Albert | Pekin, before 1889-1887 | |
| Alberts | ||
| Albertsen | Pekin | |
| Albertson | Pekin | |
| Allen | Pekin, about 1844 | |
| Allen | Hittle Twp. 1850-1875 | |
| Allen | 1840 on | |
| Allensworth | Mackinaw, 1850-1870 | |
| Allinsworth | Mackinaw, 1850-1870 | |
| Amerine | Minier, about 1915 | |
| Ames | Pekin, about 1900 | |
| Anslow | Tremont Twp., about 1870 on | |
| Appleby | E. Peoria, about 1887 on | |
| Aulger | Lily, 1854 | |
| Ayers | Deer Creek Twp., about 1835 on | |
| Ayres | Deer Creek Twp., about 1835 on | |
| Ayres | about 1860 | |
| Bailey | Malone & Delavan Twp., 1870 on | |
| Bailey | ||
| Baird | 1844 on | |
| Bale | ||
| Baker | Washington Twp., from 1837 | |
| Baker | Pekin | |
| Barder | ||
| Bardwell | about 1839 | |
| Barnard | Morton Twp., about 1863 | |
| Barnes | ||
| Bartel | Pekin | |
| Barton | Mackinaw, 1860 | |
| Bath | Pekin, 1970's back | |
| Bauman | ||
| Baumann | ||
| Baylor | Green Valley, 1850-1870 | |
| Beach | ||
| Beal | ||
| Beard | Pekin | |
| Beaver | Dillon, 1820's on | |
| Becker | from 1850 | |
| Beckman | Washington, 1853 on | |
| Beeler | Pekin, Deer Creek | |
| Beetschen | Pekin, late 1800's | |
| Behrends | ||
| Beimfohr | 1800-1900 | |
| Beloit | ||
| Belsley | ||
| Bender | 1800-1900 | |
| Bender | Pekin, about 1867 | |
| Bennet | 1870's | |
| Bennet | Tremont, Dillon, Delavan, Elm Grove Twp - 1830's on | |
| Bennett | 1870's | |
| Bennett | Tremont, Dillon, Delavan, Elm Grove Twp - 1830's on | |
| Bentley | ||
| Berger | Mackinaw, 1854 to at least 1910 | |
| Berger | ||
| Bergstresser | Pekin, 1850 | |
| Bernard | 1889 on | |
| Berry | ||
| Bertaux | 1800-1900 | |
| Berton | Pekin, 1890s - 1900's | |
| Bessler |
Morton, Washington, Groveland |
|
| Bever | ||
| Binder | 1870-1900 | |
| Bishop | Pekin, from 1889 | |
| Bishop | 1830's on | |
| Birkey | Deer Creek Twp, after 1850 | |
| Birkey | Morton Township, 1880 on | |
| Black | Pekin, Manito, Green Valley | |
| Blizzard | Hittle Twp., 1840-1860 | |
| Blizzred | ||
| Bloom | Spring Lake Township | |
| Blue | ||
| Blust | ||
| Boehm | East Peoria, about 1900 | |
| Bohlander | Pekin, 1845-1920 | |
| Bohm | ||
| Boley | ||
| Bond | 1910's on | |
| Bonine | 1830's on | |
| Bontz | 1870-1873 | |
| Booth | from 1880 on | |
| Bortel | Pekin | |
| Bortell | Pekin | |
| Bortzfield | 1800-1900 | |
| Bourgoin | Pekin, Delavan | |
| Boyer | ||
| Bradburn | 1840's on | |
| Braden | Morton, about 1895 | |
| Braman | Pekin, Marquette Heights, E. Peoria, Morton | |
| Brand | Pekin, 1850-1870 | |
| Brant | 1855 | |
| Brans | from 1860 | |
| Brantz | from 1860 | |
| Branz | from 1860 | |
| Brecher | Groveland Twp., 1860-1890 | |
| Brecher | Groveland Twp., 1850-1900 | |
| Brewer | ||
| Broadwell | Pekin Twp. from 1860 | |
| Brooks | ||
| Brown | ||
| Brown | 1840 on | |
| Brownfield | Washington, early 1800's | |
| Broyhill | ||
| Broyhill | Tremont, Allentown | |
| Bruder | ||
| Buchanan | 1830-1840 | |
| Buchanan | 1856-1878 | |
| Buehler | Dillon Twp., about 1890 Morton, about 1908-1960 |
|
| Buford | Delavan & Boynton Twp, 1850-1880 | |
| Burch | Pekin, 1850 | |
| Burk | Fondulac Twp., 1865-1870 | |
| Burke | Pekin, 1978-1981 | |
| Burns | 1830's on | |
| Burns | Deer Creek/Mackinaw, 1840-1860 | |
| Burrell | Pekin & Delavan | |
| Burson | Pekin, 1920's-1930's | |
| Burt | ||
| Burt | Hittle, 1830 - present | |
| Bush | Pekin, 1818-1910 | |
| Callaway | about 1850 - present | |
| Callaway | 1850 - present | |
| Calloway | 1850 - present | |
| Campbell | Washington Twp., after 1830 | |
| Carius | ||
| Carver | ||
| Cassaday | Green Valley, 1850-1870 | |
| Cassaday | Green Valley - founding on | |
| Castle | 1850's-1874 on | |
| Casto | mid-to-late 1800's | |
| Caton | Deer Creek, about 1880 | |
| Cufaude | Pekin, 1870-1900 | |
| Cave | ||
| Cecil | 1700-1800's | |
| Chamberlin | ||
| Chambers | Pekin, 1837-1852 | |
| Champion | Pekin, Manito, Green Valley | |
| Chandler | ||
| Chapman | E.
Peoria, Creve Coeur, Pekin after 1930 |
|
| Chase | Malone Twp., 1860 | |
| Cheeseman | 1861 | |
| Cheever | ||
| Cheever | Delavan, 1850 on | |
| Cheshire | Hopedale, 1850 on | |
| Clark | About 1851 | |
| Clarke | About 1851 | |
| Claypool | ||
| Clauser | ||
| Cobb | Pekin, 1920's-1970's | |
| Cochran | Dillon Twp, about 1860 | |
| Cochran | Dillon Twp, about 1870-1880 | |
| Coggins | ||
| Collins | Pekin, before 1889-1887 | |
| Collins | ||
| Cook | ||
| Cook | ||
| Cooper | Delavan, 1846 on | |
| Conrady | Ostfriesland to Pekin, 1860's on | |
| Copeland | 1860's on | |
| Cordes | Pekin | |
| Cornelius | Minier | |
| Cornelius | Minier, 1872 | |
| Cornell | Delavan, 1850 on | |
| Correll | ||
| Cottingham | Tremont Twp., 1836 | |
| Cox | ||
| Crawford | ||
| Crawford |
Groveland & Fondulac Twp. From 1863 |
|
| Crist | Pekin | |
| Crooks | Cincinnati Twp. | |
| Crooks | Pekin | |
| Crouch | mid-1800's | |
| Cruise | Delavan, 1865-1884 | |
| Callanhan | Tremont area, 1855-1900+ | |
| Cummings | Pekin, about 1920 | |
| Cupi | Pekin, 1908 | |
| Danekas | Farmdale, about 1860 | |
| Daniels | ||
| Darnall | ||
| Darnell | Sand Prairie Twp., 1870-1890 | |
| Daugherty | Farmdale | |
| Davenport | E. Peoria, 1940-1959 | |
| Davidson | Minier | |
| Davies | Pekin (Egypt), 1831-1834 | |
| Davis | ||
| Davis | Pekin (Egypt), 1831-1834 | |
| Davison | from 1850 on | |
| Dean | Tremont, 1836 | |
| Deanslinger | ||
| Decker | ||
| Defenbaugh |
Fondulac/Groveland Twp. 1865-1885 |
|
| Deford | 1830-1900 | |
| Dehnert | Washington Twp., late 1850's | |
| Dehority | Farmdale | |
| Deming | 1850's on | |
| Denhard | Washington Twp., late 1850's | |
| Denhardt | Washington Twp., late 1850's | |
| Denhart | Washington Twp., late 1850's | |
| Denicus | Farmdale - about 1860 | |
| Denne | ||
| Denning | Pekin | |
| Dennis | Pekin, 1856-1860 | |
| DeWester | 1840's-1930's | |
| Dieckman | Pekin | |
| Dillon | Tremont, Dillon, Delavan, Elm Grove Twp - 1830's on | |
| Dillon | from 1830's on | |
| Dillon | from 1830's on | |
| Dillon | ||
| Dillow | ||
| Dirksen | Ostfriesland to Pekin, 1860's on | |
| Ditman | Circleville, Delavan, Green Valley | |
| Doan | Lily area, 1864-1855 | |
| Doane | Lily area, 1864-1855 | |
| Dobbins | Pekin, early 1900's on | |
| Donelson | ||
| Doren | ||
| Dormer | ||
| Drake | Delavan, 1850 on | |
| Dray | E. Peoria, 1898 | |
| Drumm | about 1835 | |
| Duffin | Tremont area, 1855-1900+ | |
| Duley | ||
| Dully | ||
| Dunlap | ||
| Dunlap | ||
| Dunn | Delavan - abt 1865-1910 | |
| Dupree | ||
| Durant | Spring Lake Twp., 1851-1865 | |
| Durham | 1860-1920 | |
| Easland | 1850 | |
| Eckhart | 1840-1885 | |
| Edmiston | Pekin | |
| Edwards | ||
| Eertmoed | Pekin | |
| Eertmoed | Pekin | |
| Egli | ||
| Ehrhdart | Pekin & Cincinnati Twps., 1867 | |
| Ehrlicher | ||
| Ehrlicher | ||
| Eley | Boynton
Twp., 1870's Hopedale Twp., 1870-1880's |
|
| Eller | Groveland, 1880-1900 | |
| Eller | Creve Coeur, 1930's on | |
| Ellerbrook | 1890's | |
| Elliff | ||
| Ely | Boynton
Twp., 1870's Hopedale Twp., 1870-1880's |
|
| Englebart | ||
| Erhart | Pekin & Cincinnati Twps., 1867 | |
| Erxleben |
|
|
| Esterly | ||
| Estes | 1865 | |
| Euchner | Groveland, 1850-1880 | |
| Evelsizer | Deer Creek Twp, 1880-1895 | |
| Everwein | Pekin | |
| Everwien | Pekin | |
| Eyres | about 1860 | |
| Eyrse | about 1860 | |
| Fahnders | Cincinnati Twp. | |
| Farlin | Pekin, Deer Creek | |
| Fein | Hopedale, Minier, Delavan | |
| Feree | Pekin, Tremont | |
| Ferguson | 1850's | |
| Finks | Allentown | |
| Fishel | 1850's (?) - 1930 | |
| Fischer | Groveland Twp., 1850-1900 | |
| Fisher | ||
| Fisher | Dillon, 1820's on | |
| Fisher | Tremont, Dillon, Delavan, Elm Grove Twp - 1830's on | |
| Fleming | 1850's | |
| Fleming | ||
| Floyd | 1870-1900 | |
| Fluegel | ||
| Fluegel | Pekin, 1870's on | |
| Flugel | Pekin, 1870's on | |
| Forbes | ||
| Ford | Pekin, 1865-1880 | |
| Fox | 1700-1800's | |
| Fraley | Pekin, 1838 | |
| Franks | Pekin | |
| Fredericks | Essen/Hannover --> Pekin 1868-1880 |
|
| Free | Washington Twp., 1860 Deer Creek Twp., 1870-1880 |
|
| French | Green Valley - founding on | |
| Frentrup | about 1850 | |
| Frerichs | Pekin area - 1840's-1870's? | |
| Friederichs | Essen/Hannover --> Pekin 1868-1880 |
|
| Friedricks | Essen/Hannover --> Pekin 1868-1880 |
|
| Fromm | Pekin, E. Peoria, 1874 on | |
| Fritz | 1892 on, E. Peoria | |
| Gainer | Cincinnati Twp. | |
| Gangloff | Washington, 1879 on | |
| Garber | 1860's on | |
| Garber | Pekin, after 1850 | |
| Gardner | Green Valley, Pekin, 1880 on | |
| Garman | Cincinnati Twp., 1860-1900 | |
| Gascho | ||
| Gehrman | Cincinnati Twp., 1860-1900 | |
| Geldmacher | Farmdale, 1860's - 1912 | |
| Geltmacher | Farmdale, 1860's - 1912 | |
| Geltmaker | Farmdale, 1860's - 1912 | |
| Geltman | Farmdale, 1860's - 1912 | |
| German | Cincinnati Twp., 1860-1900 | |
| Getz | Tremont, Morton 1850's - Present |
|
| Gieg | 1850-1900 | |
| Giffin | ||
| Gifford | Pekin | |
| Giles | Pekin area, 1860-1900 | |
| Gillan | Tremont area, 1855-1900+ | |
| Gillott | ||
| Gingerly | ||
| Glabe | ||
| Glebe | ||
| Goetz | Groveland Twp., 1850-1900 | |
| Goewey | ||
| Goewey | Tremont, Allentown | |
| Goodwin | Pekin Twp., 1875 on | |
| Gorin | Washington, 1850-1910 | |
| Gorin | Washington Twp., after 1830 | |
| Gottman | Groveland | |
| Graber | ||
| Graham | about 1847 | |
| Graff | Morton Twp., 1880's | |
| Grave | E. Peoria, 1940-1959 | |
| Graves | Tremont, Elm Grove Twp., 1880 | |
| Green | Delavan, before 1870 | |
| Greeneberg | ||
| Greensley | Pekin, 1860-1922 | |
| Greenslit | Pekin, 1860-1922 | |
| Gregg | ||
| Griffin | ||
| Grimes | 1900-1940 | |
| Grim |
Germany-Tazewell-Kansas 1800 on |
|
| Grosenbach | Fondulac Twp, 1845-1900's | |
| Gross | ||
| Grosskopf | Boynton, 1860-1900 | |
| Grossweiler | from 1850 | |
| Grosweiler | from 1850 | |
| Grove | ||
| Gunion | Mackinaw, Tremont | |
| Gunther | ||
| Haas | Spring Lake Township | |
| Haberle | ||
| Haden | Pekin, 1920's | |
| Hadley | from 1860's on | |
| Hadlock | from 1830's on | |
| Hafemeister | ||
| Hager | Morton - 1855 | |
| Hafliger | ||
| Haindline | ||
| Haines | Pekin area, 1827 on | |
| Hainline | ||
| Hale | Pekin, 1903 | |
| Hall | 1830-1835 | |
| Hake | Pekin, 1850 on | |
| Hammer | Malone Twp., 1847-1900 | |
| Hammond | 1800-1900 | |
| Hampton | Morton, 1860 | |
| Hamrick | Spring Lake Twp., about 1850-1920 | |
| Harding | Little Mackinaw & Deer
Creek Twps, 1800's & 1900's |
|
| Hardt | late 1800's | |
| Harmon | Fondulac, 1830s | |
| Harness | East Peoria, 1898 on | |
| Harr | E. Peoria, Creve Coeur,
Pekin after 1930 |
|
| Hartsch | about 1868 | |
| Hasty | Lily area, 1864-1855 | |
| Hasty | Mackinaw/Lilly, 1860-1900 | |
| Hatfield | Pekin, before 1877 | |
| Hatze | ||
| Hayes | Pekin | |
| Hayes | 1860's on | |
| Hays | Mackinaw, 1860-1910 | |
| Hays | Pekin | |
| Hays | Pekin, Morton | |
| Hebel | ||
| Heck | Elm Grove Twp., 1850-1940 | |
| Hediger | Morton, 1871 on | |
| Heinzelmann | Washington, 1895-1911 | |
| Heisel | ||
| Heisel | Pekin | |
| Helffenstein | Pekin, 1890-1960 | |
| Helfenstein | Pekin, 1890-1960 | |
| Henderson | Delavan, 1930 on | |
| Hercott | about 1850 | |
| Herwig | Hopedale, 1930-1940 | |
| Hichel | 1877 | |
| Hicks | Little Mackinaw Twp., 1870's | |
| Higdon | Groveland, 1900 on | |
| Hieronymus | ||
| Hieronymus | ||
| Hild | ||
| Hildebrandt | ||
| Hill | Mackinaw Twp. | |
| Hill | ||
| Hill | Pekin, 1860-1880 | |
| Hilling | Green Valley, 1880-1892 | |
| Himmel | ||
| Hinsey | Tremont, abt 1836 on | |
| Hippen | ||
| Hitchell | 1877 | |
| Hittle | Mackinaw/Hittle Twp., abt 1830 on | |
| Hittles | 1830 on | |
| Hobart | Tremont | |
| Hobson | from 1840 | |
| Hodges | Delavan, 1850 on | |
| Hodgson | ||
| Hodgson | Pekin, 1830 on | |
| Hoer | Pekin | |
| Hoerr | Pekin | |
| Hoerr | South Pekin | |
| Hoff | Pekin, 1850's on | |
| Hoffert | ||
| Hofferbert | Pekin | |
| Hoffman | 1800-1900 | |
| Hoffman | 1865-1960 | |
| Hofreiter | 1870 | |
| Holding | Wesley City | |
| Holland | from 1810's on | |
| Hollywood | Pekin | |
| Holmes | Tremont, 1835 on | |
| Holtzman | Washington Twp. - 1886 | |
| Holzhauer | Pekin, about 1920 | |
| Horn | Pekin, 1860 on Dillon, 1870 on |
|
| Hoskins | ||
| Hotz | Pekin, 1890s - 1900's | |
| Hotze | ||
| Howard | Delavan & Boynton Twp, 1850-1880 | |
| Howell | 1850 | |
| Huette | Morton Township, 1880 on | |
| Huguet | Washington Twp. - about 1850 on | |
| Hunkler | Little Mackinaw & Deer
Creek Twps, 1800's & 1900's |
|
| Hutton | 971 Market St., Pekin | |
| Hutz | ||
| Huxtable | Deer Creek Twp, Groveland Twp., Elm Grove Twp.; 1838-1833 | |
| Huxtable | Elm Grove - 1846 | |
| Hyers | Spring Lake Twp., 1850-1940 | |
| Ingersoll | Green Valley, 1890's | |
| Ioerger | Pekin, 1900's | |
| Ireland | Delavan, Boynton Twp., 1856-1914 | |
| Irvin | ||
| Isenberg | Pekin, Manito, Green Valley | |
| Isenburg | Pekin, Manito, Green Valley | |
| Jackson | Dillon, 1820's on | |
| Jacob | from 1851 | |
| Janssen | ||
| Jene | Washington Twp, Pekin, 1840-1940 | |
| Jenkins | 1830's on | |
| Jibbens | ||
| Joerger | Pekin, 1900's | |
| Joesting | ||
| Johns | 1855-1870 | |
| Johnson | ||
| Johnson | Washington, Woodford, Pekin, Washburn | |
| Jones | ||
| Joy | from 1844 | |
| Junker | Pekin, 1840-1880 | |
| Kahler | Dillon Twp., 1860 | |
| Kampman | Pekin, 1852-1885 | |
| Kapmeyer | ||
| Karrick | ||
| Kassel | ||
| Kauffman | Washington, 1842 on | |
| Kaufman | Washington, 1842 on | |
| Kice | Washington, 1834 on | |
| Keayes | Pekin, Delavan, East Peoria | |
| Kee | Washington Heights, 1935 | |
| Keefe | Lily area, 1864-1855 | |
| Keil | Pekin, Groveland, 1840-1900 | |
| Kelly | Delavan, 1920's | |
| Kelsey | Delavan, before 1870 | |
| Kelso | Washington/Deer Creek, 1880's | |
| Kemper | Hopedale | |
| Kensinger | 1860's on | |
| Kent | from 1860's on | |
| Kerlick | Washington, 1879-1889+ | |
| Kerlicks | Washington, 1867-1884 | |
| Keyes | Pekin, about 1930 on | |
| Keyl | Pekin, Groveland, 1840-1900 | |
| Kice | Washington, 1834 on | |
| Kief | ||
| Kilmer | Pekin, 1903 | |
| King | ||
| Kinsinger | 1860's on | |
| Kipp | Tremont, 1835 on | |
| Klein | ||
| Klicker | ||
| Knapp | Morton Township, 1880 on | |
| Knopp | Morton, 1871 on | |
| Knott | 1830-1900 | |
| Koch | East Peoria, 1900-1907 | |
| Koch | ||
| Kocht | possibly Pekin, 1850-1870 | |
| Kohrell | Pekin, 1818-1860 | |
| Kolb | from 1850's on | |
| Koobs | ||
| Korte | Pekin, 1818-1910 | |
| Kuecks | Pekin, 1850-1870 | |
| Kuhn | Morton area, 1880-1920 | |
| Kyburz | Mackinaw, 1872 | |
| Labbee | ||
| LaBee | ||
| Lackland | Tremont Twp. - 1830 | |
| Laing | ||
| Lambert | Spring Lake Twp., 1836-1900 | |
| Lamme | ||
| Lancaster | ||
| LandiVittori | Pekin | |
| Landreth | ||
| Lane | ||
| Lannert | ||
| Lantz | 1900-1940 | |
| Lantz | Spring Lake Twp., 1836-1900 | |
| Larimore | Cincinnati Twp. | |
| Larimore | ||
| Larimore | ||
| Larison | ||
| Lawson | 1860-1920 | |
| Laughlin | Delavan/Hopedale, 1860's on | |
| Lawler | Green Valley - founding on | |
| Leiser | 1856 on | |
| Leister | 1860 | |
| Leisy | 1850-1890 | |
| Lentz | ||
| Leonard | Pekin, Elm Grove, Tremont, Dillon - 1831 on | |
| Lett | 1861 | |
| Lewis | 1800-1900 | |
| Lily | Mackinaw Twp., 1840-1880 | |
| Lincoln | ||
| Linder | Washington Heights, 1944 | |
| Lindsey | Mackinaw Twp., about 1834 on | |
| Lindsey | Mackinaw Twp. | |
| Lindsey | ||
| Linneman | ||
| Lintz | ||
| Lister | Mackinaw, 1860-1910 | |
| Litten | Delavan Twp., 1880's | |
| Little | Pekin, Tremont, 1940's?-1987 | |
| Loew | 1800-1900 | |
| Logan | Green Valley | |
|
Logan |
||
| Lohman | ||
| Lohmeyer | ||
| Lohnes |
Pekin & Cincinnati Twp 1850-1900 |
|
| Loock | 1850 | |
| Loof | about 1860 on | |
| Look | 1850 | |
| Lord | Dillon Twp., 1850-1870 | |
| Louie | 1800-1900 | |
| Lower | Fondulac Twp & Minier, 1855 | |
| Lower | Mackinaw, Tremont | |
| Lumberry | Spring Lake Twp., 1836-1900 | |
| Luthenberger | Pekin & Spring Lake Twp., 1855 on | |
| Lutz | Sand Prairie Twp | |
| Lutz | 1850-present | |
| Lynch | Pekin, 1860-1922 | |
| Mabee | Deer Creek Twp., 1920 | |
| Macklin | about 1869-1870 | |
| Mahle | Washington, 1879 on | |
| Malinowski | ||
| Maloney | Fondulac, 1870-1900 | |
| Marsh | Delavan | |
| Marshall | Manito & Pekin, 1890–1925 | |
| Martin | ||
| Mathis | Fondulac, 1830s | |
| Matthews | Tremont, 1854 on | |
| May | ||
| McCalla | Morton Twp., 1851-1854 | |
| McClintick | ||
| McCluhan | ||
| McCorkle | Washington Twp., after 1830 | |
| McCourtney | Armington, 1869-1879 | |
| McCoy | 1850's (?) - 1930 | |
| McCoy | About 1842 | |
| McCoy | 1830-1870 | |
| McDowell | ||
| McDowell | ||
| McFarland | 1886-1900 | |
| McGee | 1830 on | |
| McGehee | 1830 on | |
| McGhee | 1830 on | |
| McGinnis | Groveland, 1832-1900 | |
| McGinnis | Mackinaw, Pekin | |
| McKenzie | ||
| McKinley | E. Peoria | |
| McMakin | ||
| McMullen | ||
| McQueen | Allentown | |
| Meek(s) | Pekin, 1838 | |
| Meints | Pekin area - 1840's-1870's? | |
| Meintz | Pekin area - 1840's-1870's? | |
| Mersereau | Delavan | |
| Messer | East Peoria, 1880's on | |
| Meyers | ||
| Miars | Elm Grove Twp, mid-1800's on | |
| Miller | East Peoria, 1990's & before | |
| Miller | ||
| Miller | Tremont, Allentown | |
| Miller | Little
Mackinaw & Deer Creek Twps, 1800's & 1900's |
|
| Modendricker | Groveland, Fondulac, 1920 on | |
| Mohr | 1832 on | |
| Monk | Washington Twp, 1856-1882 | |
| Montgomery | Delavan, 1860's on | |
| Moore | ||
| Moore | Tremont, Allentown | |
| Morgan | 1900-1940 | |
| Morgan | 1850's on | |
| Moritz | Groveland, 1920 on | |
| Morris | from 1830's on | |
| Morrissey | Delavan/Hopedale, 1860's on | |
| Morse | Delavan, 1920's | |
| Moschel | Morton | |
| Mount | Hopedale/Delavan, 1835-1915 | |
| Mularoni | ||
| Mulcahey | Delavan/Hopedale, 1860's on | |
| Mulcahy | Delavan/Hopedale, 1860's on | |
| Mullen | Pekin,
Cincinnati, Delavan Twps. 1860-1900 |
|
| Műnk | Washington Twp, 1856-1882 | |
| Munhall | Pekin, 1890 | |
| Munick | Deer Creek, 1850's | |
| Murdey | ||
| Murdie | ||
| Murdy | ||
| Murphy | Tremont, Pekin, Hopedale, 1851 on | |
| Myers | Green Valley, Delavan - 1850's on | |
| Nass | Pekin, 1860 on | |
| Nau | Pekin, 1870's on | |
| Neavar | 1870's on | |
| Neavar | Pekin, Cincinnati Twp, 1843 on | |
| Neavear | Pekin, Cincinnati Twp, 1843 on | |
| Neavor | 1870's on | |
| Nelson | 1880-1889 | |
| Neuschwanger | Tremont, 1850-present | |
| Neuswanger | 1850-1900, Pekin | |
| Nickols | Tremont, Allentown | |
| Nievear | Pekin, Cincinnati Twp, 1843 on | |
| Noble | Washington, 1879 on | |
| Norman | ||
| Norman | Tremont | |
| Norton | ||
| Noy | Washington Twp. - 1900 | |
| Nutty | Washington | |
| Odom | Pekin | |
| Oetzel | Hopedale, after 1850 | |
| Oertle | Farmdale - about 1860 | |
| Ogle | Pekin, before 1920 | |
| Orr | from 1844 | |
| Orth | ||
| Orendorff | Hopedale/Delavan, 1835-1915 | |
| Osborn | from 1837 | |
| Osborn | Little
Mackinaw & Deer Creek Twps, 1800's & 1900's |
|
| Oswald | ||
| Oswald | 1870's | |
| Orrell | Elm Grove Twp. | |
| Ourich | ||
| Ourish | ||
| Overpack | Pekin, E. Peoria, Morton | |
| Owen | Pekin, Pleasant Grove - 1832 on | |
| Oyer | Mid 1800's | |
| Pagliaro | Pekin, about 1940 | |
| Pairsely | ||
| Parker | Deer Creek, 1838 | |
| Patrick | From 1840's | |
| Patten | Delavan, Mackinaw 1860's -1930's |
|
| Patton | Delavan, Mackinaw 1860's -1930's |
|
| Paul | 1840-1915 | |
| Pawson | Delavan Twp., 1880 on | |
| Penning | Pekin, about 1850-1920 | |
| Percy | Pekin, 1870's on | |
| Perkins | ||
| Perkins | Pekin, 1857-1900 | |
| Perrill | ||
| Petty | Tremont, 1850 on | |
| Pfeiffer | Pekin, 1840-1880 | |
| Pippen | Tremont, 1850 on | |
| Ploger | ||
| Poe | from 1830's on | |
| Pollman | Pekin | |
| Pollack | 1877 | |
| Pollock | 1877 | |
| Pomrenke | Hopedale, Minier, Delavan | |
| Pool | ||
| Porter | Spring Lake Twp., 1850-1940 | |
| Portman | Washington Twp, 1830-1900 | |
| Powell | Deer Creek/Tazewell Co, 1850's | |
| Powers | Mackinaw/Lilly, 1870-1900 | |
| Presley | ||
| Preston | 1850-1865 | |
| Prettyman | ||
| Price | Hittle Twp., About 1850 | |
| Price | 1830's on | |
| Proehl | Pekin, 1850-1880 | |
| Prüetz | 1862-1880 | |
| Prütz | 1862-1880 | |
| Puckett | 1860-1920 | |
| Pugh | ||
| Purcell | ||
| Quick | Little Mackinaw Twp, 1870's on | |
| Raines | about 1875 | |
| Rahlman | Hopedale, 1850 on | |
| Ramige | Groveland Twp., 1848 on | |
| Ramsey | Little
Mackinaw & Deer Creek Twps, 1800's & 1900's |
|
| Randall | 1860's on | |
| Reavley | ||
| Rector | Dillon, from 1852 | |
| Rediger | Mid 1800's on | |
| Reed | ||
| Rees | ||
| Rees | ||
| Regentz |
Pekin & Cincinnati Twps 1860-1900 |
|
| Reid | 1834 | |
| Reidner | Deer Creek area, 1940's | |
| Reiners | ||
| Reinhardt | ||
| Reuling | ||
| Reynolds | Pekin, 1818-1910 | |
| Renner | 1840-1855 | |
| Reuter | Washington Twp. - 1870 | |
| Rheinhardt | 1910 | |
| Rhine | ||
| Rhoads | Pekin, 1838 - 1870 | |
| Rhodes | Pekin Twp. from 1860 | |
| Rich | ||
| Rich | Pekin, 1851 | |
| Richards | ||
| Richards | Hittle Twp., 1840-1860 | |
| Rider | Washington Twp. - 1870 | |
| Riddle | ||
| Riggenbach | ||
| Ringeisen | Washington Twp. - 1850's & 1860's | |
| Ripper | 1852 on | |
| Ripper | Pekin, 1852-1876 | |
| Roberts | Morton, 1831 | |
| Roberts | ||
| Robison | Elm Grove - 1846 | |
| Rodcay | ||
| Rodenhauser | ||
| Roedell | Pekin, 1883-1904 | |
| Rollo | Delavan | |
| Roosa | Tremont, 1943-1988 | |
| Ropp | Elm Grove Twp. - 1834 | |
| Rosenbohm | Deer Creek, about 1900-1912 | |
| Rossman | from 1879 | |
| Roth | Groveland Twp., 1850-1900 | |
| Roth | Washington, 1879 on | |
| Roush | from 1860 | |
| Rudd | Pekin, Hopedale, 1950's?-1987 | |
| Runyon | Delavan | |
| Ruple | 1805-1845 | |
| Rupple | ||
| Russell | Tremont, Allentown | |
| Russell | Hopedale Twp., from 1860's on | |
| Rynerson | 1800-1900 | |
| Sackenruther | ||
| Saltonstall | Elm Grove Twp, mid-1800's on | |
| Saltzman | Pekin, after 1850 | |
| Sampen | Pekin, from 1860's on | |
| Sandeman | Deer Creek, 1873 on | |
| Sands | ||
| Sands | 1860-1900 | |
| Santchi | 1890 | |
| Sarver | Pekin, E. Peoria, Creve Coeur, Sunnyland | |
| Sauder | Tremont, 1850's - Present | |
| Sawatzki | ||
| Sawyer | Tremont, 1838 | |
| Scates | Boynton Twp./Others, 1860's | |
| Schaefer | 1800-1900 | |
| Scheerer | 1852 on | |
| Scherer | 1852 on | |
| Scherer | Sand Prairie Twp. | |
| Schershewski | Hopedale, Minier, Delavan | |
| Schertz | 1890-1930 | |
| Schertz | ||
| Schick | Washington from 1860's on | |
| Schidilar | 1830's on | |
| Schlachter | Pekin, 1852-1870 | |
| Schlobohm | 1830's on | |
| Schmallenberger | ||
| Schmelzel | 1880's, Pekin | |
| Schmick | 1873 - about 1874 | |
| Schmidgall | Tremont, 1850-present | |
| Schmidtgall | ||
