Included in the Society's L Sidney Eslinger Glass Negative Collection are over one hundred glass plate negatives of identified Tazewell County area soldiers in uniform—probably from around World War I (1918). Our archivists have scanned these negatives (archival tiff format, 200 dpi). Unfortunately, there are many, many more unidentified soldier photos in the collection.
These photographs were taken by Henry H. ("H.H.") Cole—a well-known Tazewell County photographer. Over the years, Mr. Cole has become recognized as an early pioneer in the photographic art form.
During his career, Mr. Cole photographed many of the Notable Men of Tazewell County. He also photographed Abraham Lincoln during his 1858 campaign for the U.S. Senate.
Tazewell County Genealogical & Historical Society is pleased to make these photos available to the soldiers’ descendants. Check the list below for your ancestor.
As you enter criteria into the search box, the display will automatically change to show only matching rows.
The list contains the names as they were originally handwritten on the glass negative by the photographer or his assistant. The spelling sometimes seems somewhat suspect, so be sure to check for spelling variations of your names. Of course, accuracy of the identification cannot be guaranteed.
If we have been provided any additional information or comments about any of the photos, they have been placed in the Comments column. We cannot guarantee the accuracy of the comments.
If you have questions or comments about specific photographs, please feel free to contact us—however, we generally do not have any additional information about these soldiers.
If you'd like a copy of a photo, we can send the digital image to you by email. Or, if you prefer, we can have a 5"x7" photo printed on high-quality photo paper, suitable for framing and display in your home. Your choice for only $12.00.
The photos can have flaws ranging from a minor blemish to cracks in the emulsion on the image's glass negative. These flaws are repairable using image editing software.
Orders may be placed at the Society's library, through the mail, or online using our shopping cart.
Prints will be mailed to you at no extra charge. Your order must be paid for before we email or print the photographs.
List of World War I Soldier Photos
wdt_ID | Last | First | Comments |
---|---|---|---|
1 | Aldridge | ||
2 | Ashburn | Wm | |
3 | Ayer | G | |
4 | Barbarr | L.F | |
5 | Barton | Lloyd | |
6 | Bassett | J.L | |
7 | Beach | Andrew | |
8 | Bell | Harry | |
9 | Bellotto | Sam | |
10 | Blackburn | Leroy | |
11 | Bradley | William | |
12 | Brandes | ||
13 | Bremer | A | |
14 | Bush | G | |
15 | Cales | W. H. | |
16 | Calkins | Alva | |
17 | Callahan | Bernard | |
18 | Callaway | Henry | |
19 | Charlton | ||
20 | Charlton | Tom | |
21 | Christ | F.P | |
22 | Clements | John | |
23 | Cook | Martin | |
24 | Cooke or Coker | W. D. | |
25 | Cordts | John | |
26 | Coriell | Verne | |
27 | Cottingham | James N. | |
28 | Crosby | ||
29 | Cullinane | L | |
30 | Deppert | H | |
31 | Dixon | A.K | |
32 | Donahue | Guy | |
33 | Doran | Dewey | |
34 | Eveland | H | |
35 | Ewing | Gale | |
36 | Fisher | John | |
37 | Gifford | Roy | |
38 | Gleich | ||
39 | Golden | Robert | |
40 | Grissom | Chester | |
41 | Harris | Harvey | |
42 | Hermeh | Harry J | |
43 | Hill | Arthur | |
44 | Hill | C.A. | with hat |
45 | Hill | C.A. | without hat |
46 | Hock (Hoeh) | WM | |
47 | Hogan | F | |
48 | Holde | J.P | |
49 | Hymbaugh | ||
50 | Kabel | D | |
51 | Kuhn | Irvin | |
52 | Kunce | Richard | |
53 | Lancaster | ||
54 | Lane | F. or T. J | |
55 | Larimore | ||
56 | Lawson | Forrest | |
57 | Lohnas | ||
58 | Lohnas | Eugene | |
59 | Lohmann | Lewis E. “Scoop” | Distinguished Service Cross |
60 | Lowry | Wm. Earl | |
61 | Mabee | Howard | |
62 | Marquadt | ||
63 | Martin | ||
64 | McMahon | Louis | |
65 | McMahon | M | |
66 | Mead | Henry | |
67 | Meisinger (Munsinger) | Roy | |
68 | Meskim | J.E | |
69 | Montgomery | E.G | |
70 | Morris | Geo. E | |
71 | Morrison | Jesse | |
72 | Nanninga | ||
73 | Nasson (Wasson) | ||
74 | Nicholson | M.L. | |
75 | Oberly | ||
76 | Oltman | E | |
77 | Oltman | Walter | |
78 | Opper | Walter | |
79 | Pamson | M | |
80 | Pfeiffer | ||
81 | Reis | Frank | |
82 | Rithaler (Ruthaler) | Henry | |
83 | Ropp | Phil | |
84 | S?eer | Clifford | |
85 | Schaefer | M | |
86 | Schafinger (Schaburger) | A | |
87 | Schmitt | J.A | |
88 | Schonert | Fred | |
89 | Schuppi/Schlappi | Arthur | |
90 | Shepperd | ||
91 | Simpson | Robert | |
92 | Slabaugh | Geo | |
93 | Smith | Tunis M | |
94 | Stockert | Henry | |
95 | Stout | C.E | |
96 | Sugg | Walter | |
97 | Suk????ski | ||
98 | Teling | ||
99 | Thornton | Marion | |
100 | Turner | George | |
101 | Turner | H | |
102 | Unsicker | Ralph | |
103 | Urish | W.L | |
104 | Wasson (Nasson) | ||
105 | Watson | ||
106 | Watson | Louie O. | |
107 | Weiss | ||
108 | Whitacre | D | |
109 | White | Jesse | |
110 | Willham (Willhans) | J.F. | |
111 | Wood | Harry | |
112 | Wyrick | ||
113 | Zimmerman | John M. |
~~ Copyright Restrictions ~~
The World War I Soldier Photographs are part of the Tazewell County Genealogical & Historical Society Photographic Collection and are not to be reproduced without the consent of the Society.
Any purchased reproduction is not to be used for any purpose other than private study, scholarship, or research, as set forth in the Tazewell County Genealogical & Historical Society Copyright Policy and the copyright law of the United States (Title 17 U.S.Code).