“Show me your cemeteries and I will tell you what kind of people you have.”


(Fisher Burial Grounds)
Rural Dillon
SW ¼ of NW ¼ of Section 34
Elm Grove Township
40° 29' 16" Latitude -89° 32' 09" Longitude
Here's a list of all known cemeteries located in Tazewell County.
The Tazewell County Genealogical & Historical Society has published records for the majority of these cemeteries. In addition to the tombstone inscriptions, we used sexton & cemetery association records, funeral home records, death certificates, and obituaries to construct these listings. In some cases, we have listings for cemeteries that no longer physically exist.
If you'd like to purchase any of the listings, determine which township contains the cemetery you are interested in - then order the appropriate volume of the Tazewell County Cemetery Records. Or, if you wish, we can look it up for you as part of our Research Services.
To limit the rows shown, use the search boxes. Here are some tips on how to do searches.
wdt_ID | Cemetery | Also Known As | Township | Section | Remarks |
---|---|---|---|---|---|
1 | Albrecht | Hainline | Hittle | 9 | Being farmed over |
2 | Antioch | Dillon | 1 | ||
3 | Apostolic Christian | Morton | 20 | ||
4 | Apostolic Christian | Tremont | 19 | ||
5 | Bailey | Cincinnati | 31 | ||
6 | Baker | Washington | 14 | ||
7 | Baptist | Deer Creek | 4 | Moved to unknown destination | |
8 | Bariga | Fondulac | 35 | Behind Woodrow Wilson School, vandals destroyed, no evidence of existence except one small monument base | |
9 | Belzly | Tremont | 4 | ||
10 | Bequeath | Cincinnati | 17 | Grown over | |
11 | Bergen | Tazewell Hill or Mount Pleasant, Inc. | Mackinaw | 23 | |
12 | Bever | Hopedale | 31 | ||
13 | Birki | Groveland | 22 | ||
14 | Black Walnut | Tennessee Point or Walnut | Tremont | 16 | |
15 | Blum | Tremont | 14 | Shown on 1875 Plat Atlas, now Being farmed over, no evidence of existence | |
16 | Boldoser | Davin Burial Ground | Hittle | 16 | |
17 | Boyer Burial Grounds | Shoup | Malone | 21 | |
18 | Bratt | Old Sand Hill or Pleasant Valley | Malone | 26 | |
19 | Breedlove | Nannen | Sand Prairie | 20 & 29 | |
20 | Briggs | Elm Grove | 11 | Moved to Tennessee Point Cemetery in 1930 | |
21 | Briggs | Little Mackinaw | 19 | ||
22 | Broadway | Little Mackinaw | 35 | ||
23 | Brown | Wood | Dillon | 36 | Shown in 1891 atlas - may have been moved to Prairie Rest |
24 | Broyhill | Tremont | 22 | ||
25 | Buckeye | Morton | 23 | ||
26 | Caldwell | Groveland | 11 | ||
27 | Camlin | Fondulac | Fondulac | 27 | |
28 | Champion | Orr or Rankin | Sand Prairie | 7 | |
29 | Clark | Tremont | 15 | Shown on 1873 Plat Atlas, now pastureland, no remaining indication | |
30 | Coffman | Kaufman or Old Apostolic | Morton | 29 | |
31 | County Farm | Poor Farm or Tazewell County Farm | Elm Grove | 11 | |
32 | Craft | Kimler | Groveland | 32 | |
33 | Curtis | Dillon | 25 | Being farmed over, may have been moved | |
34 | Danforth | Devore Burial Ground or Tullamore | Dillon | 24 | |
35 | Davidson Farm | Prairie Rest | Delavan | 10 | Two shown in 1891 atlas |
36 | Davin Burial Ground | Boldoser | Hittle | 16 | |
37 | Deacon | Groveland | 25 | ||
38 | Deer Creek | Presbyterian | Deer Creek | 8 | |
39 | Devore Burial Ground | Danforth or Tullamore | Dillon | 24 | |
40 | Dillon | Fisher Burial Grounds | Elm Grove | 34 | |
41 | Elm Grove | Miars | Elm Grove | 27 | |
42 | Evangelical Mennonite | Groveland | 26 | ||
43 | Fagotte | Old French Burial Ground | Groveland | 9 | |
44 | Farmdale | Oesterly | Washington | 32 | |
45 | Farrey Hill | Kaufmann's | Morton | 29 | |
46 | Ficht | Washington | 7 | ||
47 | Fisher Burial Grounds | Dillon | Elm Grove | 34 | |
48 | Fondulac | Camlin | Fondulac | 27 | |
49 | Franks | Groveland | 17 | ||
50 | Freeman | Boynton | 12 | ||
51 | Gable | Holland's Grove | Washington | 19 | |
52 | Gaines | Little Mackinaw | Little Mackinaw | 8 | |
53 | Gerber | Groveland | 5 | Behind the school | |
54 | Glendale | Old City or Old Washington | Washington | 23 | |
55 | Glendale Memorial Gardens | Elm Grove | 17 | ||
56 | Glenwood | Greenwood or Old Minier | Little Mackinaw | 3 | |
57 | Green Valley | Sand Prairie | 35 | ||
58 | Greenwood | Glenwood or Old Minier | Little Mackinaw | 3 | |
59 | Griesemer | Hopedale | 23 | ||
60 | Guth | Washington | 19 | ||
61 | Haas | Spring Lake | 30 | ||
62 | Haedicke | Fondulac | 1 | ||
63 | Haines | Rankin | Cincinnati | 13 | |
64 | Hainline | Albrecht | Hittle | 9 | Being farmed over |
65 | Hainline | Lancaster | Hittle | 9 | Being farmed over |
66 | Hamson | Old Sand Prairie or Weyrich | Sand Prairie | 2 | |
67 | Hardscrabble | Deer Creek | 27 | ||
68 | Hartman | Union | Washington | 3 | |
69 | Hawkins | Cincinnati | 30 | ||
70 | Hawley | Cincinnati | 23 | ||
71 | Hieronymous | Hittle | 12 | ||
72 | Higgins | Washington | 35 | ||
73 | Hillcrest Memory Gardens | Morton | 11 | ||
74 | Hirstein | Radliff Burial Ground | Morton | 4 | |
75 | Hittle | Oak View | Hittle | 28 | |
76 | Hittle Grove | Gilbert | Hittle | 17 | |
77 | Holland's Grove | Gable | Washington | 19 | |
78 | Holton Burial Ground | Sand Prairie | 24 | ||
79 | Huddleston | Washington | 20 | ||
80 | Hulse | Washington | 21 | Being farmed over | |
81 | Kaufman | Coffman or Old Apostolic | Morton | 29 | |
82 | Kaufmann's | Farrey Hill | Morton | 29 | |
83 | Keil | Washington | 18 | ||
84 | Kimler | Craft | Groveland | 32 | |
85 | King | Cincinnati | 20 | ||
86 | Lakeside | Pekin | 27 | ||
87 | Lakeview | Pekin Memorial Park | Pekin | 26 | Contains Old City Cemetery - now part of Lakeside |
88 | Lancaster | Hainline | Hittle | 9 | Being farmed over |
89 | Landes | Mennonite | Elm Grove | 1 | |
90 | Latham | Malone | 3 | ||
91 | Lilly | Mackinaw | 13 | ||
92 | Lindsey | Mackinaw | 23 | ||
93 | Little Mackinaw | Gaines | Little Mackinaw | 8 | |
94 | Lost Forty | Mackinaw | 12 | ||
95 | Mackinaw | Mackinaw | 17 | ||
96 | May Burial Ground | Wyckoff | Tremont | 36 | |
97 | McClure | Wilson | Hopedale | 1 | |
98 | McFarland | Schmick | Spring Lake | 15 | |
99 | Mennonite | Landes | Elm Grove | 1 | |
100 | Mennonite | Pleasant Grove | Elm Grove | 1 | |
101 | Mennonite | Hopedale | 27 | ||
102 | Meyer | Groveland | 30 | ||
103 | Miars | Elm Grove | Elm Grove | 27 | |
104 | Minier | Little Mackinaw | 23 | ||
105 | Mooberry | Groveland | 11 | ||
106 | Mosiman | Schertz | Fondulac | 33 | Covered with slag from Dooley mines |
107 | Mount Calvary | St. Joseph's Catholic | Cincinnati | 11 | |
108 | Mount Hope | Tremont Burial Grounds | Elm Grove | 13 | |
109 | Mount Pleasant, Inc | Bergen or Tazewell Hill | Mackinaw | 23 | |
110 | Nannen | Breedlove | Sand Prairie | 20 & 29 | |
111 | Oak Grove | Sons of Temperance | Pekin | 27 | Now considered part of Lakeside Cemetery - located on north end (West side of Rt. 29) |
112 | Oak Grove Evangelical | Groveland | 15 | ||
113 | Oak View | Hittle | Hittle | 28 | |
114 | O'Brien | Elm Grove | 3 | ||
115 | Oesterly | Farmdale | Washington | 32 | |
116 | Old Apostolic | Coffman or Kaufman | Morton | 29 | |
117 | Old Apostolic | Winzeler | Tremont | 29 | |
118 | Old City | Cincinnati | 9-10 | Originally at current site of old Quaker Oats Plant on South Second Street. Moved 1915-1918 by individual families and/or by Illinois Box Board to Lakeside - Pauper's Row. | |
119 | Old City | Glendale or Old Washington | Washington | 23 | Now part of Glendale Cemetery |
120 | Old French Burial Ground | Fagotte | Groveland | 9 | |
121 | Old Minier | Glenwood or Greenwood | Little Mackinaw | 3 | |
122 | Old Sand Hill | Bratt or Pleasant Valley | Malone | 26 | |
123 | Old Sand Prairie | Hamson or Weyhrich | Sand Prairie | 2 | |
124 | Old Settlement | Spring Lake | 16 | ||
125 | Old Sons of Temperance | Pekin | 1 | Current location of McKinley School. Moved ca 1857 to Oak Grove section of Lakeside | |
126 | Old Washington | Glendale or Old City | Washington | 23 | Now part of Glendale Cemetery |
127 | Orndorff | Hopedale | 33 | ||
128 | Orr | Champion or Rankin | Sand Prairie | 7 | |
129 | Paisley | Hopedale | 14 | Being used as a hog lot | |
130 | Patterson | Delavan | 25 | ||
131 | Pauper's Row - Lakeside | Pekin | 27 | Northeast corner of Lakeside | |
132 | Pekin Memorial Park | Lakeview | Pekin | 26 | Contains Old City Cemetery - now part of Lakeside |
133 | Pleasant Grove | Mennonite | Elm Grove | 1 | |
134 | Pleasant Valley | Bratt or Old Sand Hill | Malone | 26 | |
135 | Poor Farm | County Farm or Tazewell County Farm | Elm Grove | 11 | |
136 | Prairie Haven | Elm Grove | 7 | Newest Tazewell County Cemetery | |
137 | Prairie Rest | Davidson Farm | Delavan | 10 | Two shown in 1891 atlas |
138 | Presbyterian | Deer Creek | 8 | ||
139 | Prettyman Burial Ground | Sand Prairie | 1 | ||
140 | Purviance | Hopedale | 9 | ||
141 | Radliff Burial Ground | Hirstein | Morton | 4 | |
142 | Railroad | Schoolhouse | Elm Grove | 8 | |
143 | Rankin | Haines | Cincinnati | 13 | |
144 | Rankin | Champion or Orr | Sand Prairie | 7 | |
145 | Rinkenberger | Fondulac | 25 | Originally thought to have been in Section 30 of Washington Township | |
146 | Roberson | Deer Creek | 29 | ||
147 | Roberts | Morton | 18 | ||
148 | Sacred Heart Catholic | Pekin | 27 | Rt. 29 N edge of Pekin | |
149 | Sand Prairie Lutheran | St. John's Lutheran | Sand Prairie | 4 | Not associated with church |
150 | Schertz | Mosiman | Fondulac | 33 | Covered with slag from Dooley mines |
151 | Schilpp | Hopedale | 22 | ||
152 | Schmick | McFarland | Spring Lake | 15 | |
153 | Schoolhouse | Railroad | Elm Grove | 8 | |
154 | Shannon | Groveland | 15 | ||
155 | Shay | Dillon | 4 | On private land - grown over | |
156 | Shiloh | Hopedale | 14 | ||
157 | Shoup | Boyer Burial Grounds | Malone | 21 | |
158 | Sons of Temperance | Oak Grove | Pekin | 27 | Now considered part of Lakeside Cemetery - located on north end (West side of Rt. 29) |
159 | Sparrow | Hopedale | 22 | ||
160 | Sperry | Tremont | 10 | ||
161 | Spring Garden | Spring Lake | Spring Lake | 5 | |
162 | Spring Lake | Spring Garden | Spring Lake | 5 | |
163 | St. John's Lutheran | Sand Prairie Lutheran | Sand Prairie | 4 | Not associated with church |
164 | St. Joseph's Catholic | Mount Calvary | Cincinnati | 11 | |
165 | St. Mary's Catholic | Delavan | 3 | ||
166 | Strickfaden | Zion Evangelical United Brethren | Groveland | 17 | |
167 | Tazewell County Farm | County Farm or Poor Farm | Elm Grove | 11 | |
168 | Tazewell Hill | Bergen or Mount Pleasant, Inc. | Mackinaw | 23 | |
169 | Tennessee Point | Black Walnut or Walnut | Tremont | 16 | |
170 | Tharpe | Pekin | 2 | Established about 1830. Moved 1882 for building of Douglas School - Corner of Tenth & Broadway - current location of Schnuck's Supermarket | |
171 | Tremont Burial Grounds | Mount Hope | Elm Grove | 13 | |
172 | Tullamore | Danforth or Devore Burial Ground | Dillon | 24 | |
173 | Union | Hartman | Washington | 3 | |
174 | Unknown | Deer Creek | 4 | Removed - shown in 1891 atlas | |
175 | Unknown | Delavan | 3 | Ran into graves while laying field tile | |
176 | Unknown | Delavan | 1 | Farmer says no evidence since 1923 - shown in 1891 atlas | |
177 | Unknown | Groveland | 6 | ||
178 | Unknown | Hopedale | 21 | ||
179 | Unknown | Sand Prairie | 1 | Road put over two graves (Nelson & Leah Priddy?) | |
180 | Unknown | Washington | 1 | ||
181 | Vawter | Tremont | 28 | ||
182 | Veteran's Memorial | Pekin | 26 | North edge of Pekin on Route 29 | |
183 | Walnut | Black Walnut or Tennessee Point | Tremont | 16 | |
184 | Weyhrich | Hamson or Old Sand Prairie | Sand Prairie | 2 | |
185 | Wilson | McClure | Hopedale | 1 | |
186 | Winzeler | Old Apostolic | Tremont | 29 | |
187 | Wood | Brown | Dillon | 36 | Shown in 1891 atlas - may have been moved to Prairie Rest |
188 | Woodrow | Cincinnati | 36 | ||
189 | Wrenn | Washington | 13 | ||
190 | Wyckoff | May Burial Ground | Tremont | 36 | |
191 | Zion Evangelical United Brethren | Strickfaden | Groveland | 17 | |
192 | Zion Lutheran | Washington | 20 | ||
193 | Gilbert | Hittle Grove | Hittle | 17 | Found listed on death certifcates |
194 | Upper | Oak Grove | Pekin | 27 | Found listed on Death Certificates |
Cemetery | Also Known As | Township | Section | Remarks |
Search Tips:
- The list is initially shown in Cemetery name order. You can reorder the list by Township or Section by clicking on the triangle in the corresponding column header.
- As you enter criteria into a search box, the display will automatically change to show only matching rows.
- Use the upper Search Box to search the entire database. For example, if you enter "Dillon", the display changes to those rows that contain a Cemetery containing "Dillon", or a Also Known As containing "Dillon", or a Township containing "Dillon".
- Use the boxes at the bottom of each column to limit your search only to that column's content. Suggested uses:
- Cemetery - limit the rows displayed to just those cemeteries you are researching.
- Township – limit the display to only cemeteries in a certain township.
- Combination - by placing criteria into multiple boxes you can do more sophisticated searches. For instance, all Unknown cemeteries in Delavan Township. However, don't forget to use the clear filters button at upper right to delete any earlier searches or you may get unexpected results!